2025-26 Men's Basketball Cumulative Statistics

Team Stats (20-8, 17-7)

Overall Team Statistics
Statistic Miles Opponents
Scoring
Total Points 2002 1884
Points Per Game 71.5 67.3
Scoring Margin 4.2 --
Shooting
FG: Made-Attempted 705-1593 672-1654
FG: Percentage .443 .406
FG: Per Game 25.2 24.0
3PT: Made-Attempted 175-532 158-510
3PT: Percentage .329 .310
3PT: Per Game 6.3 5.6
FT: Made-Attempted 417-556 382-532
FT: Percentage .750 .718
FT: Per Game 14.9 13.6
Rebounding
Total 1054 932
Per Game 37.6 33.3
Margin 4.4 --
Assists
Total 371 295
Per Game 13.3 10.5
Turnovers
Total 382 314
Per Game 13.6 11.2
Margin -2.4 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 11.5 14.6
Steals
Total 160 207
Per Game 5.7 7.4
Blocks
Total 120 110
Per Game 4.3 3.9
Attendance
Total 6110 3483
Per Game 14-436 12-290

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Tolefree, Najashi 28 28 882 31.5 174 375 .464 4 16 .250 98 147 .667 450 16.1 47 143 190 6.8 59 64 51 25 17
20 Williams , David 28 28 841 30.0 109 266 .410 43 126 .341 68 85 .800 329 11.8 9 72 81 2.9 48 78 67 24 1
02 Thompson, Tyon 16 10 431 26.9 63 124 .508 29 67 .433 22 25 .880 177 11.1 4 40 44 2.8 28 42 21 6 5
35 Jernigan, Cameron 25 20 630 25.2 97 164 .591 0 4 .000 77 96 .802 271 10.8 78 145 223 8.9 68 16 48 25 54
03 Idlett , Frankie 19 9 391 20.6 47 105 .448 23 55 .418 34 40 .850 151 7.9 16 38 54 2.8 22 41 31 14 1
23 Jones, Isaiah 22 8 457 20.8 47 122 .385 12 40 .300 37 44 .841 143 6.5 19 60 79 3.6 25 28 22 14 18
05 Emory, Jaden 28 15 597 21.3 51 129 .395 30 86 .349 38 45 .844 170 6.1 14 36 50 1.8 38 34 31 12 5
13 Terry, Elijah 27 2 275 10.2 35 83 .422 10 40 .250 7 12 .583 87 3.2 11 29 40 1.5 28 11 16 6 3
04 Jones, Shannon 28 11 483 17.3 27 75 .360 11 36 .306 20 26 .769 85 3.0 11 33 44 1.6 47 39 39 18 1
34 Hickles , Jayquan 25 7 291 11.6 31 52 .596 0 0 .000 10 19 .526 72 2.9 39 65 104 4.2 46 4 15 8 10
25 Alexander, Jamarkus 23 0 144 6.3 14 53 .264 7 33 .212 0 2 .000 35 1.5 13 16 29 1.3 15 8 11 6 2
10 Reynolds, Zion 8 0 40 5.0 2 8 .250 2 5 .400 2 6 .333 8 1.0 2 5 7 0.9 3 2 3 1 0
11 Munson, Tre 13 1 98 7.5 3 17 .176 2 12 .167 3 6 .500 11 0.8 0 4 4 0.3 11 3 5 0 2
24 Wilson, Blake 10 0 33 3.3 2 12 .167 2 11 .182 1 3 .333 7 0.7 1 3 4 0.4 1 0 1 0 0
33 George, Chidera 9 1 30 3.3 2 5 .400 0 0 .000 0 0 .000 4 0.4 8 7 15 1.7 5 0 1 1 1
32 Davis, Isaiah 7 0 19 2.7 1 2 .500 0 1 .000 0 0 .000 2 0.3 0 1 1 0.1 0 1 2 0 0
15 Price, Breland 4 0 8 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 0.8 2 0 1 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 45 82 2.9 0 0 17 0 0  
Total 28 5650 201.8 705 1593 .443 175 532 .329 417 556 .750 2002 71.50 310 744 1054 37.6 446 371 382 160 120
Opponents 28 5634 201.2 671 1653 .406 158 510 .310 378 528 .716 1878 67.07 293 638 931 33.3 466 294 309 205 110

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Tolefree, Najashi 24 24 771 32.1 150 325 .462 4 15 .267 88 133 .662 392 16.3 45 120 165 6.9 52 53 2.2 47 19 15
20 Williams , David 24 24 731 30.5 97 232 .418 39 112 .348 59 74 .797 292 12.2 8 61 69 2.9 44 70 2.9 60 20 0
35 Jernigan, Cameron 21 17 537 25.6 79 135 .585 0 4 .000 76 95 .800 234 11.1 69 122 191 9.1 55 13 0.6 38 21 44
02 Thompson, Tyon 12 8 316 26.3 45 91 .495 20 50 .400 18 20 .900 128 10.7 3 24 27 2.3 23 27 2.3 17 6 3
03 Idlett , Frankie 16 9 360 22.5 45 99 .455 21 51 .412 34 40 .850 145 9.1 14 36 50 3.1 21 40 2.5 27 11 1
05 Emory, Jaden 24 11 470 19.6 45 103 .437 28 70 .400 34 40 .850 152 6.3 12 29 41 1.7 30 22 0.9 21 11 4
23 Jones, Isaiah 20 6 388 19.4 39 102 .382 11 36 .306 29 36 .806 118 5.9 16 45 61 3.1 23 24 1.2 20 11 15
04 Jones, Shannon 24 11 455 19.0 27 71 .380 11 34 .324 17 22 .773 82 3.4 10 32 42 1.8 46 38 1.6 38 18 1
13 Terry, Elijah 24 2 244 10.2 28 71 .394 10 37 .270 6 10 .600 72 3.0 10 28 38 1.6 27 9 0.4 15 4 3
34 Hickles , Jayquan 21 6 250 11.9 25 41 .610 0 0 .000 9 18 .500 59 2.8 33 50 83 4.0 41 2 0.1 14 6 8
11 Munson, Tre 9 1 67 7.4 3 11 .273 2 9 .222 3 4 .750 11 1.2 0 3 3 0.3 8 2 0.2 4 0 2
25 Alexander, Jamarkus 19 0 136 7.2 14 50 .280 7 30 .233 0 2 .000 35 1.8 13 14 27 1.4 15 8 0.4 7 5 2
10 Reynolds, Zion 8 0 40 5.0 2 8 .250 2 5 .400 2 6 .333 8 1.0 2 5 7 0.9 3 2 0.3 3 1 0
33 George, Chidera 8 1 29 3.6 2 5 .400 0 0 .000 0 0 .000 4 0.5 8 7 15 1.9 5 0 0.0 1 1 1
32 Davis, Isaiah 6 0 17 2.8 1 1 1.000 0 0 .000 0 0 .000 2 0.3 0 1 1 0.2 0 1 0.2 2 0 0
15 Price, Breland 4 0 8 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 0.8 2 0 0.0 1 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 37 63 2.6 0 0 0.0 13 0 0  
24 Wilson, Blake 9 0 31 3.4 2 11 .182 2 10 .200 1 3 .333 7 0.8 1 2 3 0.3 1 0 0.0 0 0 0
Total 24 4850 202.1 604 1357 .445 157 463 .339 376 503 .748 1741 72.54 271 618 889 37.0 396 311 13.0 328 134 99
Opponents 24 4834 201.4 580 1402 .414 136 432 .315 334 467 .715 1630 67.92 255 535 790 32.9 411 258 10.8 271 177 90

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Tolefree, Najashi 28 28 882 174 375 .464 4 16 .250 98 147 .667 450 16.1
20 Williams , David 28 28 841 109 266 .410 43 126 .341 68 85 .800 329 11.8
02 Thompson, Tyon 16 10 431 63 124 .508 29 67 .433 22 25 .880 177 11.1
35 Jernigan, Cameron 25 20 630 97 164 .591 0 4 .000 77 96 .802 271 10.8
03 Idlett , Frankie 19 9 391 47 105 .448 23 55 .418 34 40 .850 151 7.9
05 Emory, Jaden 28 15 597 51 129 .395 30 86 .349 38 45 .844 170 6.1
23 Jones, Isaiah 22 8 457 47 122 .385 12 40 .300 37 44 .841 143 6.5
04 Jones, Shannon 28 11 483 27 75 .360 11 36 .306 20 26 .769 85 3.0
13 Terry, Elijah 27 2 275 35 83 .422 10 40 .250 7 12 .583 87 3.2
34 Hickles , Jayquan 25 7 291 31 52 .596 0 0 .000 10 19 .526 72 2.9
25 Alexander, Jamarkus 23 0 144 14 53 .264 7 33 .212 0 2 .000 35 1.5
10 Reynolds, Zion 8 0 40 2 8 .250 2 5 .400 2 6 .333 8 1.0
33 George, Chidera 9 1 30 2 5 .400 0 0 .000 0 0 .000 4 0.4
11 Munson, Tre 13 1 98 3 17 .176 2 12 .167 3 6 .500 11 0.8
32 Davis, Isaiah 7 0 19 1 2 .500 0 1 .000 0 0 .000 2 0.3
15 Price, Breland 4 0 8 0 1 .000 0 0 .000 0 0 .000 0 0.0
24 Wilson, Blake 10 0 33 2 12 .167 2 11 .182 1 3 .333 7 0.7
Total 28 5650 705 1593 .443 175 532 .329 417 556 .750 2002 71.50
Opponents 28 5634 671 1653 .406 158 510 .310 378 528 .716 1878 67.07

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Tolefree, Najashi 28 31.5 .464 .250 .667 1.7 5.1 6.8 2.3 0.9 0.6 16.1
20 Williams , David 28 30.0 .410 .341 .800 0.3 2.6 2.9 2.8 0.9 0.0 11.8
02 Thompson, Tyon 16 26.9 .508 .433 .880 0.3 2.5 2.8 2.6 0.4 0.3 11.1
35 Jernigan, Cameron 25 25.2 .591 .000 .802 3.1 5.8 8.9 0.6 1.0 2.2 10.8
03 Idlett , Frankie 19 20.6 .448 .418 .850 0.8 2.0 2.8 2.2 0.7 0.1 7.9
05 Emory, Jaden 28 21.3 .395 .349 .844 0.5 1.3 1.8 1.2 0.4 0.2 6.1
23 Jones, Isaiah 22 20.8 .385 .300 .841 0.9 2.7 3.6 1.3 0.6 0.8 6.5
04 Jones, Shannon 28 17.3 .360 .306 .769 0.4 1.2 1.6 1.4 0.6 0.0 3.0
13 Terry, Elijah 27 10.2 .422 .250 .583 0.4 1.1 1.5 0.4 0.2 0.1 3.2
34 Hickles , Jayquan 25 11.6 .596 .000 .526 1.6 2.6 4.2 0.2 0.3 0.4 2.9
25 Alexander, Jamarkus 23 6.3 .264 .212 .000 0.6 0.7 1.3 0.3 0.3 0.1 1.5
10 Reynolds, Zion 8 5.0 .250 .400 .333 0.3 0.6 0.9 0.3 0.1 0.0 1.0
33 George, Chidera 9 3.3 .400 .000 .000 0.9 0.8 1.7 0.0 0.1 0.1 0.4
11 Munson, Tre 13 7.5 .176 .167 .500 0.0 0.3 0.3 0.2 0.0 0.2 0.8
32 Davis, Isaiah 7 2.7 .500 .000 .000 0.0 0.1 0.1 0.1 0.0 0.0 0.3
15 Price, Breland 4 2.0 .000 .000 .000 0.3 0.5 0.8 0.0 0.0 0.0 0.0
24 Wilson, Blake 10 3.3 .167 .182 .333 0.1 0.3 0.4 0.0 0.0 0.0 0.7
Total 28 201.8 .443 .329 .750 11.1 26.6 37.6 13.3 5.7 4.3 71.50
Opponents 28 201.2 .406 .310 .716 10.5 22.8 33.3 10.5 7.3 3.9 67.07

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Talladega 11/15/25 73-59 W 28-63 .444 6-21 .286 11-13 .846 14 32 46 46.0 13 18 18 8 9 73 73.0
vs Clark Atlanta 11/20/25 85-76 W 28-60 .467 7-23 .304 22-25 .880 14 23 37 41.5 21 14 10 5 5 85 79.0
vs Fort Valley St. 11/22/25 72-60 W 23-51 .451 6-20 .300 20-24 .833 8 30 38 40.3 15 13 11 10 2 72 76.7
vs Clayton St. 11/25/25 84-71 W 38-65 .585 3-9 .333 5-10 .500 5 39 44 41.3 10 24 11 5 4 84 78.5
at Morehouse 12/04/25 78-69 W 28-47 .596 6-14 .429 16-19 .842 4 35 39 40.8 10 20 21 9 5 78 78.4
vs Benedict 12/11/25 65-61 W 23-49 .469 10-19 .526 9-14 .643 7 25 32 39.3 14 14 13 3 5 65 76.2
vs Allen 12/13/25 71-51 W 26-55 .473 8-21 .381 11-13 .846 9 35 44 40.0 20 16 17 8 4 71 75.4
at Edward Waters 12/17/25 70-66 W 29-63 .460 7-16 .438 5-13 .385 11 26 37 39.6 15 16 12 2 4 70 74.8
at Savannah St. 12/19/25 59-70 L 18-51 .353 4-15 .267 19-22 .864 12 18 30 38.6 23 4 20 2 10 59 73.0
at Central St. (OH) 01/03/26 58-65 L 21-46 .457 6-20 .300 10-20 .500 8 23 31 37.8 16 13 19 2 4 58 71.5
at Kentucky St. 01/05/26 87-69 W 33-74 .446 10-26 .385 11-13 .846 20 30 50 38.9 18 13 16 3 12 87 72.9
vs Lane 01/08/26 82-71 W 27-63 .429 16-30 .533 12-15 .800 15 25 40 39.0 20 22 17 2 5 82 73.7
vs LeMoyne-Owen 01/10/26 58-52 W 19-52 .365 6-21 .286 14-16 .875 12 30 42 39.2 12 12 17 6 5 58 72.5
vs Albany St. (GA) 01/13/26 86-80 W (OT) 32-62 .516 7-19 .368 15-18 .833 10 29 39 39.2 16 14 12 7 7 86 73.4
vs Tuskegee 01/17/26 65-76 L 21-46 .457 6-18 .333 17-21 .810 8 23 31 38.7 19 10 18 6 6 65 72.9
at Spring Hill 01/19/26 80-72 W 29-63 .460 9-24 .375 13-16 .813 7 25 32 38.3 15 18 7 2 5 80 73.3
at Clark Atlanta 01/22/26 60-66 L 22-68 .324 2-24 .083 14-20 .700 20 21 41 38.4 14 3 11 1 7 60 72.5
at Fort Valley St. 01/23/26 84-81 W 28-61 .459 7-17 .412 21-34 .618 17 29 46 38.8 14 13 13 2 6 84 73.2
vs Morehouse 01/29/26 66-70 L 26-59 .441 4-13 .308 10-10 1.000 8 29 37 38.7 18 15 12 3 4 66 72.8
at Benedict 02/05/26 58-51 W 19-50 .380 3-17 .176 17-27 .630 14 25 39 38.8 22 7 10 4 6 58 72.1
at Allen 02/07/26 78-72 W 25-50 .500 8-20 .400 20-32 .625 11 23 34 38.5 22 13 14 3 6 78 72.3
at Albany St. (GA) 02/11/26 71-74 L 30-58 .517 3-13 .231 8-12 .667 10 18 28 38.0 14 8 11 2 3 71 72.3
at Tuskegee 02/14/26 66-60 W (OT) 19-54 .352 4-22 .182 24-34 .706 10 26 36 38.0 18 12 16 7 5 66 72.0
vs Spring Hill 02/16/26 84-65 W 31-70 .443 7-23 .304 15-19 .789 18 28 46 38.3 11 16 9 1 6 84 72.5
vs Edward Waters 02/19/26 83-73 W 27-46 .587 6-13 .462 23-29 .793 4 20 24 37.7 13 14 10 2 6 83 72.9
vs Savannah St. 02/21/26 75-86 L 20-59 .339 5-15 .333 30-37 .811 14 22 36 37.7 16 11 12 7 6 75 73.0
vs Savannah St. 03/05/26 48-47 W 15-57 .263 4-19 .211 14-16 .875 13 30 43 37.9 14 10 13 5 9 48 72.1
at Morehouse 03/06/26 56-71 L 20-51 .392 5-20 .250 11-14 .786 7 25 32 37.6 13 8 12 3 4 56 71.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Talladega 11/15/25 59-73 L 20-64 .313 4-18 .222 15-16 .938 12 23 35 35.0 14 13 12 7 8 59 59.0
Clark Atlanta 11/20/25 76-85 L 26-61 .426 4-13 .308 20-27 .741 16 19 35 35.0 20 8 9 6 6 76 67.5
Fort Valley St. 11/22/25 60-72 L 20-61 .328 5-17 .294 15-24 .625 15 23 38 36.0 18 10 8 2 6 60 65.0
Clayton St. 11/25/25 71-84 L 27-69 .391 9-32 .281 8-12 .667 4 25 29 34.3 14 9 8 3 6 71 66.5
Morehouse 12/04/25 69-78 L 25-68 .368 10-22 .455 9-14 .643 10 17 27 32.8 14 11 10 4 12 69 67.0
Benedict 12/11/25 61-65 L 23-59 .390 5-9 .556 10-13 .769 12 21 33 32.8 15 10 8 3 7 61 66.0
Allen 12/13/25 51-71 L 18-65 .277 3-26 .115 12-20 .600 15 22 37 33.4 14 4 11 3 9 51 63.9
Edward Waters 12/17/25 66-70 L 25-59 .424 3-11 .273 13-20 .650 11 27 38 34.0 13 13 12 2 8 66 64.1
Savannah St. 12/19/25 70-59 W 25-59 .424 3-11 .273 11-18 .611 20 22 42 34.9 18 11 14 4 10 64 64.1
Central St. (OH) 01/03/26 65-58 W 25-52 .481 5-13 .385 10-14 .714 5 22 27 34.1 18 11 12 3 12 65 64.2
Kentucky St. 01/05/26 69-87 L 23-56 .411 7-14 .500 16-26 .615 5 23 28 33.5 14 8 14 5 10 69 64.6
Lane 01/08/26 71-82 L 25-56 .446 2-14 .143 19-26 .731 11 23 34 33.6 15 10 16 7 10 71 65.2
LeMoyne-Owen 01/10/26 52-58 L 17-50 .340 8-25 .320 10-15 .667 6 21 27 33.1 15 10 12 2 9 52 64.2
Albany St. (GA) 01/13/26 80-86 L (OT) 26-63 .413 9-28 .321 19-20 .950 8 21 29 32.8 17 9 10 3 7 80 65.3
Tuskegee 01/17/26 76-65 W 27-61 .443 6-13 .462 16-25 .640 16 20 36 33.0 20 13 9 4 10 76 66.0
Spring Hill 01/19/26 72-80 L 26-62 .419 7-26 .269 13-16 .813 12 27 39 33.4 13 11 11 3 4 72 66.4
Clark Atlanta 01/22/26 66-60 W 26-52 .500 3-15 .200 11-16 .688 8 28 36 33.5 15 9 13 7 4 66 66.4
Fort Valley St. 01/23/26 81-84 L 27-70 .386 8-26 .308 19-21 .905 16 22 38 33.8 21 13 9 5 8 81 67.2
Morehouse 01/29/26 70-66 W 24-55 .436 10-24 .417 12-21 .571 6 25 31 33.6 12 12 9 3 6 70 67.3
Benedict 02/05/26 51-58 L 17-52 .327 3-13 .231 14-22 .636 17 24 41 34.0 24 13 14 3 6 51 66.5
Allen 02/07/26 72-78 L 20-54 .370 8-22 .364 24-29 .828 7 18 25 33.6 23 11 13 0 5 72 66.8
Albany St. (GA) 02/11/26 74-71 W 28-52 .538 6-15 .400 12-17 .706 5 18 23 33.1 13 11 10 0 4 74 67.1
Tuskegee 02/14/26 60-66 L (OT) 22-66 .333 4-19 .211 12-19 .632 16 24 40 33.4 22 9 14 3 10 60 66.8
Spring Hill 02/16/26 65-84 L 22-54 .407 11-28 .393 10-12 .833 5 22 27 33.1 14 15 14 2 3 65 66.7
Edward Waters 02/19/26 73-83 L 29-51 .569 2-15 .133 13-16 .813 3 16 19 32.6 17 12 8 4 2 73 67.0
Savannah St. 02/21/26 86-75 W 34-64 .531 4-13 .308 14-16 .875 10 30 40 32.8 26 14 11 12 9 86 67.7
Savannah St. 03/05/26 47-48 L 18-59 .305 2-13 .154 9-15 .600 12 29 41 33.1 16 5 12 6 8 47 66.9
Morehouse 03/06/26 71-56 W 26-59 .441 7-15 .467 12-18 .667 10 26 36 33.3 11 9 6 4 6 71 67.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Talladega 11/15/25 73-59 14 28-63/20-64 .444/.313 6-21/4-18 .286/.222 11-13/15-16 .846-.938 46/35 11 18/13 18/12 8/7 9/8 13/14
Clark Atlanta 11/20/25 85-76 9 28-60/26-61 .467/.426 7-23/4-13 .304/.308 22-25/20-27 .880-.741 37/35 2 14/8 10/9 5/6 5/6 21/20
Fort Valley St. 11/22/25 72-60 12 23-51/20-61 .451/.328 6-20/5-17 .300/.294 20-24/15-24 .833-.625 38/38 0 13/10 11/8 10/2 2/6 15/18
Clayton St. 11/25/25 84-71 13 38-65/27-69 .585/.391 3-9/9-32 .333/.281 5-10/8-12 .500-.667 44/29 15 24/9 11/8 5/3 4/6 10/14
Morehouse 12/04/25 78-69 9 28-47/25-68 .596/.368 6-14/10-22 .429/.455 16-19/9-14 .842-.643 39/27 12 20/11 21/10 9/4 5/12 10/14
Benedict 12/11/25 65-61 4 23-49/23-59 .469/.390 10-19/5-9 .526/.556 9-14/10-13 .643-.769 32/33 -1 14/10 13/8 3/3 5/7 14/15
Allen 12/13/25 71-51 20 26-55/18-65 .473/.277 8-21/3-26 .381/.115 11-13/12-20 .846-.600 44/37 7 16/4 17/11 8/3 4/9 20/14
Edward Waters 12/17/25 70-66 4 29-63/25-59 .460/.424 7-16/3-11 .438/.273 5-13/13-20 .385-.650 37/38 -1 16/13 12/12 2/2 4/8 15/13
Savannah St. 12/19/25 59-70 -11 18-51/25-59 .353/.424 4-15/3-11 .267/.273 19-22/11-18 .864-.611 30/42 -12 4/11 20/14 2/4 10/10 23/18
Central St. (OH) 01/03/26 58-65 -7 21-46/25-52 .457/.481 6-20/5-13 .300/.385 10-20/10-14 .500-.714 31/27 4 13/11 19/12 2/3 4/12 16/18
Kentucky St. 01/05/26 87-69 18 33-74/23-56 .446/.411 10-26/7-14 .385/.500 11-13/16-26 .846-.615 50/28 22 13/8 16/14 3/5 12/10 18/14
Lane 01/08/26 82-71 11 27-63/25-56 .429/.446 16-30/2-14 .533/.143 12-15/19-26 .800-.731 40/34 6 22/10 17/16 2/7 5/10 20/15
LeMoyne-Owen 01/10/26 58-52 6 19-52/17-50 .365/.340 6-21/8-25 .286/.320 14-16/10-15 .875-.667 42/27 15 12/10 17/12 6/2 5/9 12/15
Albany St. (GA) 01/13/26 86-80 6 32-62/26-63 .516/.413 7-19/9-28 .368/.321 15-18/19-20 .833-.950 39/29 10 14/9 12/10 7/3 7/7 16/17
Tuskegee 01/17/26 65-76 -11 21-46/27-61 .457/.443 6-18/6-13 .333/.462 17-21/16-25 .810-.640 31/36 -5 10/13 18/9 6/4 6/10 19/20
Spring Hill 01/19/26 80-72 8 29-63/26-62 .460/.419 9-24/7-26 .375/.269 13-16/13-16 .813-.813 32/39 -7 18/11 7/11 2/3 5/4 15/13
Clark Atlanta 01/22/26 60-66 -6 22-68/26-52 .324/.500 2-24/3-15 .083/.200 14-20/11-16 .700-.688 41/36 5 3/9 11/13 1/7 7/4 14/15
Fort Valley St. 01/23/26 84-81 3 28-61/27-70 .459/.386 7-17/8-26 .412/.308 21-34/19-21 .618-.905 46/38 8 13/13 13/9 2/5 6/8 14/21
Morehouse 01/29/26 66-70 -4 26-59/24-55 .441/.436 4-13/10-24 .308/.417 10-10/12-21 1.000-.571 37/31 6 15/12 12/9 3/3 4/6 18/12
Benedict 02/05/26 58-51 7 19-50/17-52 .380/.327 3-17/3-13 .176/.231 17-27/14-22 .630-.636 39/41 -2 7/13 10/14 4/3 6/6 22/24
Allen 02/07/26 78-72 6 25-50/20-54 .500/.370 8-20/8-22 .400/.364 20-32/24-29 .625-.828 34/25 9 13/11 14/13 3/0 6/5 22/23
Albany St. (GA) 02/11/26 71-74 -3 30-58/28-52 .517/.538 3-13/6-15 .231/.400 8-12/12-17 .667-.706 28/23 5 8/11 11/10 2/0 3/4 14/13
Tuskegee 02/14/26 66-60 6 19-54/22-66 .352/.333 4-22/4-19 .182/.211 24-34/12-19 .706-.632 36/40 -4 12/9 16/14 7/3 5/10 18/22
Spring Hill 02/16/26 84-65 19 31-70/22-54 .443/.407 7-23/11-28 .304/.393 15-19/10-12 .789-.833 46/27 19 16/15 9/14 1/2 6/3 11/14
Edward Waters 02/19/26 83-73 10 27-46/29-51 .587/.569 6-13/2-15 .462/.133 23-29/13-16 .793-.813 24/19 5 14/12 10/8 2/4 6/2 13/17
Savannah St. 02/21/26 75-86 -11 20-59/34-64 .339/.531 5-15/4-13 .333/.308 30-37/14-16 .811-.875 36/40 -4 11/14 12/11 7/12 6/9 16/26
Savannah St. 03/05/26 48-47 1 15-57/18-59 .263/.305 4-19/2-13 .211/.154 14-16/9-15 .875-.600 43/41 2 10/5 13/12 5/6 9/8 14/16
Morehouse 03/06/26 56-71 -15 20-51/26-59 .392/.441 5-20/7-15 .250/.467 11-14/12-18 .786-.667 32/36 -4 8/9 12/6 3/4 4/6 13/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Kentucky St. (01/05/26)
FIELD GOALS MADE 38 Clayton St. (11/25/25)
FIELD GOAL ATTEMPTS 74 Kentucky St. (01/05/26)
3 PT FIELD GOALS MADE 16 Lane (01/08/26)
3 PT FG ATTEMPTS 30 Lane (01/08/26)
FREE THROWS MADE 30 Savannah St. (02/21/26)
FREE THROW ATTEMPTS 37 Savannah St. (02/21/26)
REBOUNDS 50 Kentucky St. (01/05/26)
ASSISTS 24 Clayton St. (11/25/25)
STEALS 12 Kentucky St. (01/05/26)
BLOCKED SHOTS 10 Fort Valley St. (11/22/25)
TURNOVERS 21 Morehouse (12/04/25)
FOULS 23 Savannah St. (12/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Tolefree,Najashi Spring Hill (02/16/26); Spring Hill (01/19/26); Fort Valley St. (01/23/26)
FIELD GOALS MADE 12 Tolefree,Najashi Spring Hill (01/19/26)
FIELD GOAL ATTEMPTS 22 Tolefree,Najashi Kentucky St. (01/05/26)
3 PT FIELD GOALS MADE 5 Williams,David Lane (01/08/26)
3 PT FG ATTEMPTS 9 Williams,David Lane (01/08/26)
FREE THROWS MADE 12 Williams,David Tuskegee (02/14/26)
FREE THROW ATTEMPTS 13 Tolefree,Najashi Benedict (02/05/26); Allen (02/07/26)
REBOUNDS 15 Tolefree,Najashi; Jernigan,Cameron Spring Hill (02/16/26); Kentucky St. (01/05/26)
ASSISTS 8 Thompson,Tyon; Williams,David Clayton St. (11/25/25); Morehouse (12/04/25)
STEALS 4 Jones,Isaiah Kentucky St. (01/05/26)
BLOCKED SHOTS 7 Jernigan,Cameron Morehouse (12/04/25)
TURNOVERS 6 Jernigan,Cameron; Jones,Shannon Allen (12/13/25); Tuskegee (01/17/26)
FOULS 5 Hickles,Jayquan; Jones,Shannon Allen (12/13/25); Albany St. (GA) (01/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Tolefree, Najashi 28 450 16.1
#20 Williams , David 28 329 11.8
#35 Jernigan, Cameron 25 271 10.8
#02 Thompson, Tyon 16 177 11.1
#05 Emory, Jaden 28 170 6.1
#03 Idlett , Frankie 19 151 7.9
#23 Jones, Isaiah 22 143 6.5
#13 Terry, Elijah 27 87 3.2
#04 Jones, Shannon 28 85 3.0
#34 Hickles , Jayquan 25 72 2.9
#25 Alexander, Jamarkus 23 35 1.5
#11 Munson, Tre 13 11 0.8
#10 Reynolds, Zion 8 8 1.0
#24 Wilson, Blake 10 7 0.7
#33 George, Chidera 9 4 0.4
#32 Davis, Isaiah 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Tolefree, Najashi 28 174 375 .464 6.2 13.4
#20 Williams , David 28 109 266 .410 3.9 9.5
#35 Jernigan, Cameron 25 97 164 .591 3.9 6.6
#02 Thompson, Tyon 16 63 124 .508 3.9 7.8
#05 Emory, Jaden 28 51 129 .395 1.8 4.6
#03 Idlett , Frankie 19 47 105 .448 2.5 5.5
#23 Jones, Isaiah 22 47 122 .385 2.1 5.5
#13 Terry, Elijah 27 35 83 .422 1.3 3.1
#34 Hickles , Jayquan 25 31 52 .596 1.2 2.1
#04 Jones, Shannon 28 27 75 .360 1.0 2.7
#25 Alexander, Jamarkus 23 14 53 .264 0.6 2.3
#11 Munson, Tre 13 3 17 .176 0.2 1.3
#33 George, Chidera 9 2 5 .400 0.2 0.6
#10 Reynolds, Zion 8 2 8 .250 0.3 1.0
#24 Wilson, Blake 10 2 12 .167 0.2 1.2
#32 Davis, Isaiah 7 1 2 .500 0.1 0.3
#15 Price, Breland 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Williams , David 28 43 126 .341 1.5 4.5
#05 Emory, Jaden 28 30 86 .349 1.1 3.1
#02 Thompson, Tyon 16 29 67 .433 1.8 4.2
#03 Idlett , Frankie 19 23 55 .418 1.2 2.9
