2024 Women's Volleyball Cumulative Statistics

Team (5-21, 4-14)

Overall Team Statistics
Statistic Miles Opponents
Attack
Kills 715 1150
Errors 509 496
Attempts 2771 3096
Percent .074 .211
Kills Per Set 8.0 12.9
Set
Assists 639 1031
Assists Per Set 7.2 11.6
Ball Handling Errors 16 5
Serve
Aces 136 202
Errors 106 193
Aces Per Set 1.5 2.3
Receptions
Errors 202 136
Errors Per Set 2.3 1.5
Defense
Digs 1197 1361
Digs Per Set 13.4 15.3
Blocking
Solo 40 39
Assists 118 200
Errors 74 47
Blocks 99.0 139.0
Blocks Per Set 1.1 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Trawick, Kayla 89 25 22 223.5 2.51 190 2.13 163 695 .039 15 0.17 22 0.25 33
1 Sanders, Aaliyah 89 25 0 14.0 0.16 3 0.03 8 72 -.069 44 0.49 11 0.12 17
2 McGhee, Jadyn 79 22 22 81.5 1.03 42 0.53 29 183 .071 8 0.10 15 0.19 7
2 Mcghee, Jaydn 4 1 1 6.0 1.50 3 0.75 3 10 .000 0 0.00 1 0.25 1  
7 McIlwain, Eliyah 61 23 4 14.0 0.23 1 0.02 1 11 .000 6 0.10 13 0.21 4
7 Mcllwain, Eliyah 4 1 1 1.0 0.25 0 0.00 2 2 -1.000 0 0.00 1 0.25 0  
9 Gaines, Trinidy 38 18 7 44.0 1.16 38 1.00 28 123 .081 2 0.05 0 0.00 0
10 4 1 1 9.0 2.25 7 1.75 5 23 .087 0 0.00 0 0.00 0  
11 Thomas, Tracey 31 17 3 8.0 0.26 2 0.06 5 17 -.176 5 0.16 6 0.19 2
13 Townsend, Kendall 76 24 13 92.0 1.21 76 1.00 53 262 .088 5 0.07 4 0.05 3
14 Sanders, Laylah 66 24 5 86.5 1.31 83 1.26 60 268 .086 1 0.02 0 0.00 0
15 Williams, Zion 86 25 24 113.5 1.32 87 1.01 51 268 .134 1 0.01 0 0.00 3
16 Taylor, Saraig 84 24 13 35.0 0.42 6 0.07 10 77 -.052 258 3.07 28 0.33 13  
18 Griffin, Kandace 83 25 21 148.0 1.78 137 1.65 66 556 .128 13 0.16 4 0.05 4
23 Johnson, Khloe 25 15 1 25.0 1.00 22 0.88 16 93 .065 0 0.00 0 0.00 0
24 Hill, Kayla 85 24 12 48.0 0.56 17 0.20 9 107 .075 281 3.31 31 0.36 19
Total 89 25 949.0 10.66 714 8.02 509 2767 .074 639 7.18 136 1.53 106
Opponents 89 25 1,491.0 16.75 1150 12.92 496 3096 .211 1031 11.58 202 2.27 193

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Trawick, Kayla 89 217 2.44 33 423 .922 0.37 3 17 20.0 0.22 10 2
1 Sanders, Aaliyah 89 347 3.90 60 593 .899 0.67 0 0 0 0.00 0 0
2 McGhee, Jadyn 79 39 0.49 1 11 .909 0.01 10 29 39.0 0.49 17 1
2 Mcghee, Jaydn 4 2 0.50 0 0 .000 0.00 2 0 2.0 0.50 2 0  
7 McIlwain, Eliyah 61 109 1.79 11 212 .948 0.18 0 0 0 0.00 0 0
7 Mcllwain, Eliyah 4 16 4.00 1 24 .958 0.25 0 0 0 0.00 0 0  
9 Gaines, Trinidy 38 26 0.68 3 10 .700 0.08 3 6 9.0 0.24 1 0
10 4 1 0.25 0 0 .000 0.00 1 2 3.0 0.75 1 0  
11 Thomas, Tracey 31 33 1.06 8 106 .925 0.26 0 0 0 0.00 0 0
13 Townsend, Kendall 76 41 0.54 3 58 .948 0.04 5 14 19.0 0.25 15 0
14 Sanders, Laylah 66 22 0.33 4 23 .826 0.06 1 5 6.0 0.09 2 0
15 Williams, Zion 86 26 0.30 3 12 .750 0.03 13 27 40.0 0.47 17 2
16 Taylor, Saraig 84 69 0.82 0 5 1.000 0.00 0 2 2.0 0.02 0 4  
18 Griffin, Kandace 83 132 1.59 31 314 .901 0.37 0 14 14.0 0.17 5 1
23 Johnson, Khloe 25 9 0.36 3 15 .800 0.12 2 2 4.0 0.16 1 0
24 Hill, Kayla 85 107 1.26 1 5 .800 0.01 0 0 0 0.00 3 4
Total 89 1196 13.44 202 1811 .888 2.27 40 118 99.0 1.11 74 14
Opponents 89 1361 15.29 136 1520 .911 1.53 39 200 139.0 1.56 47 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Trawick, Kayla 65 18 16 173.0 2.66 147 2.26 118 527 .055 12 0.18 17 0.26 20
1 Sanders, Aaliyah 65 18 0 10.0 0.15 2 0.03 5 60 -.050 36 0.55 8 0.12 10
2 McGhee, Jadyn 59 16 16 63.0 1.07 31 0.53 23 143 .056 5 0.08 15 0.25 6
7 McIlwain, Eliyah 44 17 3 12.0 0.27 1 0.02 1 11 .000 4 0.09 11 0.25 4
9 Gaines, Trinidy 29 12 5 30.5 1.05 26 0.90 17 81 .111 1 0.03 0 0.00 0
11 Thomas, Tracey 19 11 2 4.0 0.21 2 0.11 2 10 .000 2 0.11 2 0.11 1
13 Townsend, Kendall 53 17 10 65.0 1.23 51 0.96 32 172 .110 3 0.06 4 0.08 3
14 Sanders, Laylah 48 18 3 65.0 1.35 63 1.31 43 201 .100 1 0.02 0 0.00 0
15 Williams, Zion 65 18 18 84.5 1.30 63 0.97 37 194 .134 1 0.02 0 0.00 2
16 Taylor, Saraig 60 17 9 24.5 0.41 5 0.08 7 56 -.036 184 3.07 19 0.32 10  
18 Griffin, Kandace 62 18 16 125.5 2.02 117 1.89 48 458 .151 9 0.15 4 0.06 4
23 Johnson, Khloe 18 11 1 21.0 1.17 18 1.00 9 65 .138 0 0.00 0 0.00 0
24 Hill, Kayla 61 17 9 38.0 0.62 14 0.23 7 82 .085 228 3.74 24 0.39 14
Total 65 18 716.0 11.02 540 8.31 349 2060 .093 486 7.48 104 1.60 74
Opponents 65 18 1,092.0 16.80 854 13.14 378 2323 .205 762 11.72 147 2.26 134

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Trawick, Kayla 65 164 2.52 26 309 .916 0.40 3 12 15.0 0.23 2 0
1 Sanders, Aaliyah 65 270 4.15 45 437 .897 0.69 0 0 0 0.00 0 0
2 McGhee, Jadyn 59 32 0.54 1 10 .900 0.02 6 22 28.0 0.47 14 1
7 McIlwain, Eliyah 44 75 1.70 8 155 .948 0.18 0 0 0 0.00 0 0
9 Gaines, Trinidy 29 20 0.69 1 5 .800 0.03 2 5 7.0 0.24 1 0
11 Thomas, Tracey 19 15 0.79 4 62 .935 0.21 0 0 0 0.00 0 0
13 Townsend, Kendall 53 33 0.62 3 37 .919 0.06 5 10 15.0 0.28 11 0
14 Sanders, Laylah 48 20 0.42 3 18 .833 0.06 0 4 4.0 0.08 0 0
15 Williams, Zion 65 21 0.32 2 9 .778 0.03 12 19 31.0 0.48 14 2
16 Taylor, Saraig 60 46 0.77 0 3 1.000 0.00 0 1 1.0 0.02 0 1  
18 Griffin, Kandace 62 111 1.79 26 266 .902 0.42 0 9 9.0 0.15 4 0
23 Johnson, Khloe 18 4 0.22 1 12 .917 0.06 2 2 4.0 0.22 0 0
24 Hill, Kayla 61 84 1.38 1 2 .500 0.02 0 0 0 0.00 2 2
Total 65 895 13.77 147 1325 .889 2.26 30 84 72.0 1.11 48 6
Opponents 65 1025 15.77 104 1150 .910 1.60 26 130 91.0 1.40 29 3

Match-By-Match

Miles

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2024 at Stillman College L 4 30 32 133 -.015 23 4 4 14 68 5 4 7 7.0 2 41.0
9/10/2024 at Shorter L 3 10 23 77 -.169 7 3 6 5 28 0 0 1 0 0 13.0
9/20/2024 at Albany St. (GA) L 3 22 13 72 .125 18 3 1 9 26 1 6 0 4 2 29.0
9/20/2024 vs Fort Valley St. L 3 17 19 97 -.021 16 5 0 5 33 1 2 0 2 0 24.0
9/21/2024 vs Edward Waters L 3 17 25 91 -.088 16 5 4 10 47 0 10 2 5 1 27.0
9/21/2024 vs Clark Atlanta L 4 26 24 109 .018 22 6 2 7 38 0 2 5 1 1 33.0
9/24/2024 Shorter L 3 19 16 83 .036 18 3 3 11 30 0 8 2 4 0 26.0
9/30/2024 Talladega L 4 37 22 139 .108 33 3 2 8 62 1 6 5 4 5 44.0
10/04/2024 vs Kentucky St. L 4 35 21 166 .084 32 5 6 4 76 2 12 2 8 0 48.0
10/04/2024 vs LeMoyne-Owen W 3 33 8 80 .313 30 11 7 4 34 3 2 0 4 0 48.0
10/05/2024 vs Central St. (OH) L 4 29 17 96 .125 26 7 5 18 40 2 6 2 5 0 41.0
10/05/2024 vs Lane W 5 44 30 167 .084 39 5 6 10 72 1 0 4 1 0 50.0
10/09/2024 vs William Carey L 3 23 22 88 .011 20 0 4 7 40 2 4 7 4 0 27.0
10/09/2024 at Talladega L 3 15 25 80 -.125 15 3 6 4 24 2 2 4 3 0 21.0
10/11/2024 vs Benedict L 4 34 28 168 .036 29 7 3 10 66 1 8 0 5 2 46.0
10/11/2024 vs Savannah St. W 5 56 16 197 .203 52 8 7 6 102 6 14 4 13 0 77.0
10/12/2024 vs Allen L 5 54 17 173 .214 52 8 3 6 84 1 12 4 7 0 69.0
10/25/2024 vs Central St. (OH) L 4 28 23 107 .047 24 6 7 13 52 4 0 5 4 0 38.0
10/25/2024 vs Kentucky St. L 3 24 25 98 -.010 24 3 1 7 51 0 0 3 0 0 27.0
10/26/2024 vs LeMoyne-Owen W 3 38 18 116 .172 29 6 5 3 67 3 0 3 3 0 47.0
10/26/2024 at Lane L 3 17 16 79 .013 15 3 8 7 33 1 0 5 1 0 21.0
10/31/2024 Spring Hill L 3 18 13 90 .056 17 6 2 9 30 2 8 1 6 0 30.0
11/02/2024 Tuskegee L 3 32 20 74 .162 31 7 3 11 22 1 2 4 2 0 41.0
11/04/2024 Stillman W 4 41 20 111 .189 37 16 7 6 50 0 10 0 5 3 62.0
11/07/2024 at Spring Hill L 3 16 16 80 .000 14 3 4 8 22 1 0 4 1 0 20.0
Miles 89 715 509 2771 .074 639 136 106 202 1197 40 118 74 99.0 16 950.0
Opponents 89 1150 496 3096 .211 1031 202 193 136 1361 39 200 47 139.0 5 1,491.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 89
Kills Per Set 8.03
Assists Per Set 7.18
Service Aces Per Set 1.53
Reception Errors Per Set 2.27
Digs Per Set 13.45
Blocks Per Set 1.11
Ball Handling Errors Per Set 0.18
Points Per Set 10.67

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2024 Stillman College W 4 37 28 149 .060 35 14 10 4 61 3 6 8 6.0 0 57.0
9/10/2024 Shorter W 3 38 8 86 .349 29 5 10 3 42 3 6 0 6 0 49.0
9/20/2024 Albany St. (GA) W 3 37 24 103 .126 29 9 5 3 32 0 6 0 3 0 49.0
9/20/2024 vs Fort Valley St. W 3 44 10 114 .298 37 5 8 5 42 2 10 0 7 0 56.0
9/21/2024 vs Edward Waters W 3 34 15 100 .190 32 10 8 5 43 0 4 1 2 0 46.0
9/21/2024 vs Clark Atlanta W 4 58 26 131 .244 55 7 10 6 56 1 12 2 7 0 72.0
9/24/2024 at Shorter W 3 43 12 86 .360 40 11 7 3 45 1 6 2 4 0 58.0
9/30/2024 at Talladega W 4 60 17 149 .289 56 8 9 3 68 3 14 4 10 2 78.0
10/04/2024 vs Kentucky St. W 4 60 25 176 .199 57 4 8 5 98 0 4 0 2 0 66.0
10/04/2024 vs LeMoyne-Owen L 3 31 16 88 .170 29 4 6 11 32 0 2 0 1 0 36.0
10/05/2024 vs Central St. (OH) W 4 49 17 111 .288 37 18 10 7 45 2 4 1 4 0 71.0
10/05/2024 vs Lane L 5 51 36 171 .088 48 10 13 5 76 0 26 2 13 0 74.0
10/09/2024 vs William Carey W 3 40 14 100 .260 36 7 3 0 40 1 10 1 6 0 53.0
10/09/2024 Talladega W 3 39 13 82 .317 36 4 11 3 35 1 16 1 9 0 52.0
10/11/2024 vs Benedict W 4 57 36 174 .121 52 10 5 7 87 0 8 1 4 1 71.0
10/11/2024 vs Savannah St. L 5 73 31 222 .189 66 6 7 8 111 3 8 4 7 0 86.0
10/12/2024 vs Allen W 5 81 32 216 .227 70 6 9 8 93 1 10 5 6 1 93.0
10/25/2024 vs Central St. (OH) W 4 45 20 120 .208 43 13 12 6 56 3 0 1 3 0 61.0
10/25/2024 vs Kentucky St. W 3 37 11 103 .252 33 7 5 3 47 5 2 0 6 0 50.0
10/26/2024 vs LeMoyne-Owen L 3 24 25 129 -.008 21 3 2 6 54 2 0 5 2 1 29.0
10/26/2024 Lane W 3 41 18 100 .230 35 7 10 3 40 3 6 3 6 0 54.0
10/31/2024 at Spring Hill W 3 49 12 92 .402 42 9 6 6 50 0 10 0 5 0 63.0
11/02/2024 at Tuskegee W 3 39 12 81 .333 35 11 6 7 20 2 8 2 6 0 56.0
11/04/2024 at Stillman L 4 39 26 121 .107 37 6 9 16 45 1 12 2 7 0 52.0
11/07/2024 Spring Hill W 3 44 12 92 .348 41 8 4 3 43 2 10 2 7 0 59.0
Opponents 89 1150 496 3096 .211 1031 202 193 136 1361 39 200 47 139.0 5 1,491.0
Miles 89 715 509 2771 .074 639 136 106 202 1197 40 118 74 99.0 16 950.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 89
Kills Per Set 12.92
Assists Per Set 11.58
Service Aces Per Set 2.27
Reception Errors Per Set 1.53
Digs Per Set 15.29
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.06
Points Per Set 16.75

Leaders

Team Leaders: Kills
Player High
Kills
Trawick, Kayla 190
Griffin, Kandace 137
Williams, Zion 87
Sanders, Laylah 83
Townsend, Kendall 76
Team Leaders: Assists
Player High
Assists
Hill, Kayla 281
Taylor, Saraig 258
Sanders, Aaliyah 44
Trawick, Kayla 15
Griffin, Kandace 13
Team Leaders: Service Aces
Player High
Service Aces
Hill, Kayla 31
Taylor, Saraig 28
Trawick, Kayla 22
McGhee, Jadyn 15
McIlwain, Eliyah 13
Team Leaders: Digs
Player High
Digs
Sanders, Aaliyah 347
Trawick, Kayla 217
Griffin, Kandace 132
McIlwain, Eliyah 109
Hill, Kayla 107
Team Leaders: Blocks
Player High
Blocks
Williams, Zion 40.0
McGhee, Jadyn 39.0
Trawick, Kayla 20.0
Townsend, Kendall 19.0
Griffin, Kandace 14.0